<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sport For Healthy &#187; Disease</title>
	<atom:link href="http://sportforhealthy.com/category/disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportforhealthy.com</link>
	<description>Healthy Life For All</description>
	<lastBuildDate>Sat, 19 May 2012 13:53:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://sportforhealthy.com</link>
<url>http://sportforhealthy.com/wp-content/mbp-favicon/s.gif</url>
<title>Sport For Healthy</title>
</image>
		<item>
		<title>Effect of Drugs To Pregnant Women and Fetus</title>
		<link>http://sportforhealthy.com/effect-of-drugs-to-pregnant-women-and-fetus/</link>
		<comments>http://sportforhealthy.com/effect-of-drugs-to-pregnant-women-and-fetus/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[and the release of the placenta before the baby is born]]></category>
		<category><![CDATA[are at risk of low birth weight even though just months]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[effects of drugs on the womans fetus]]></category>
		<category><![CDATA[how drugs in drugs influence pregnant women]]></category>
		<category><![CDATA[impaired fetal brain growth]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[pregnant addicts]]></category>
		<category><![CDATA[pregnant women addicted to drugs]]></category>
		<category><![CDATA[premature birth]]></category>
		<category><![CDATA[shabu]]></category>
		<category><![CDATA[the drug affects on pregnant women and the fetus]]></category>
		<category><![CDATA[the effect of drugs on pregnant women”]]></category>
		<category><![CDATA[the fetus died in uterus]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://sportforhealthy.com/?p=286</guid>
		<description><![CDATA[Actually, what a bad influence drug in pregnant women and fetuses? a. Effect on pregnant women The body of a woman who is pregnant would experience hormonal changes that will affect all the body&#8217;s defense system. It is appropriate for all pregnant women need good nutritious food, adequate rest and emotional balance is maintained. As [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Actually, what a bad influence drug in pregnant women and fetuses?</p>
<p style="text-align: justify;"><strong>a. Effect on pregnant women</strong></p>
<p style="text-align: justify;">The body of a woman who is pregnant would experience hormonal changes that will affect all the body&#8217;s defense system. It is appropriate for all pregnant women need good nutritious food, adequate rest and emotional balance is maintained.</p>
<p style="text-align: justify;">As a result of maternal drug consumption become complacent, he did not pay attention to the intake of nutritious food for babies, break the pattern of sleep is also disturbed (insomnia), anxiety and emotional tension increases especially when the pregnancy is not desired. Further complication occurs due to hormonal changes and maternal mental tension, excessive nausea and vomiting antaralain, drawback of fluids (dehydration) can threaten any time. Pregnant women addicted to drugs become less responsible in caring about personal hygiene and seek a healthy physical exercise as a pregnant woman. Pregnant women to be no concentration and at high risk of injury at any time.</p>
<p style="text-align: justify;">Physical unpreparedness of a woman addicted to drugs during their pregnancy will further weaken the immune system. Pregnant women will easily run into complications that accompany pregnancy, be it infection, anemia during pregnancy has the potential to miscarriage, premature delivery, post-childbirth bleeding, renal impairment due to consumption of drugs freely, increase blood pressure and the risk of contracting hepatitis B or HIV during pregnancy due to interchangeably use among injecting drug users. The risk of sexually transmitted infections among drug addicts from couples is increasing due to decreased immune pregnant women.</p>
<p style="text-align: justify;"><strong>b. The influence of fetal</strong></p>
<p style="text-align: justify;">Drugs can cross the placenta and blood vessel dysfunction in the placenta that supply nutrients and oxygen to the fetus. As a result of not growing up into a perfect baby (birth defects), impaired fetal brain growth, are at risk of low birth weight even though just months, premature birth, the fetus died in uterus, and the release of the placenta before the baby is born.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportforhealthy.com/effect-of-drugs-to-pregnant-women-and-fetus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live With HIV/AIDS</title>
		<link>http://sportforhealthy.com/live-with-hivaids/</link>
		<comments>http://sportforhealthy.com/live-with-hivaids/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 05:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA["hiv vaccine" or "aids vaccine"]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[aids pathogen]]></category>
		<category><![CDATA[hiv aids causes and prevention]]></category>
		<category><![CDATA[hiv hiding bone marrow]]></category>
		<category><![CDATA[how to live a healthy with the hiv virus]]></category>
		<category><![CDATA[human immunodeficiency virus hiv aids photos]]></category>
		<category><![CDATA[human immunodeficiency virus treatments and prevention]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[live hiv picture]]></category>
		<category><![CDATA[virus hiv aids]]></category>
		<category><![CDATA[which sport in hiv/aids]]></category>

		<guid isPermaLink="false">http://sportforhealthy.com/?p=254</guid>
		<description><![CDATA[The human immunodeficiency virus (HIV) is a pathogen so wily and protean that researchers rarely talk about curing infected patients, focusing instead on treatment and prevention. But in an announcement that caused a flutter of excitement and a wave of prudent skepticism, Berlin-based hematologist Gero Huetter claimed on Thursday that he has cured an HIV [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" src="http://img.timeinc.net/time/daily/2008/0811/bone_marrow_aids_1113.jpg" alt="bone marrow aids 1113 Live With HIV/AIDS" width="300" height="196" title="Live With HIV/AIDS" />The human immunodeficiency virus (HIV) is a pathogen so wily and protean  that researchers rarely talk about curing infected patients, focusing  instead on treatment and prevention. But in an announcement that caused a  flutter of excitement and a wave of prudent skepticism, Berlin-based  hematologist Gero Huetter claimed on Thursday that he has cured an HIV  infection in a 42-year-old man through a bone-marrow transplant.<span id="more-254"></span></p>
<p style="text-align: justify;">The  patient, a U.S. citizen living in Germany, was suffering from advanced  leukemia and HIV two years ago when Huetter treated the cancer with a  bone-marrow transplant at Berlin&#8217;s Charité hospital. As a side  experiment, he inserted the bone marrow of a donor naturally resistant  to HIV, the virus that causes AIDS. (Researchers have long known that  about 1% of Europeans carry a genetic mutation that makes their cells  resistant to HIV infection.) Bone marrow produces the cells that HIV  attacks. So, the thinking went, inserting marrow that produces  HIV-resistant cells might endow the patient with a means to repel the  infection. Twenty months after the transplant, Huetter says, the man  shows no signs of carrying the virus.</p>
<p style="text-align: justify;">Is this a viable cure for  HIV? Not by a long shot. Even Huetter says bone-marrow transplants,  which kill about a third of patients, are so dangerous that &#8220;they can&#8217;t  be justified ethically&#8221; in anything other than desperate situations like  late-stage leukemia. Nor is it clear that Huetter&#8217;s claim to have cured  his patient is yet justified. HIV has a frustrating ability to hide in  hard-to-detect &#8220;reservoir&#8221; cells in various parts of the body. Current  antiviral drugs, for example, can lower a patient&#8217;s &#8220;viral load&#8221; to the  point that HIV is undetectable in his or her bloodstream. But as soon as  such patients are taken off antivirals, the virus comes storming back.</p>
<p style="text-align: justify;">Huetter&#8217;s  patient has not received antivirals for two years and remains  virus-free even in the known HIV hiding spots of brain and rectal  tissue, according to Huetter&#8217;s tests. But many researchers remain  skeptical about whether these tests have been thorough enough. Dr.  Andrew Badley, director of the HIV and immunology research lab at the  Mayo Clinic, told the Associated Press, &#8220;A lot more scrutiny from a lot  of different biological samples would be required to say it&#8217;s not  present.&#8221;</p>
<p style="text-align: justify;">But there might be a glimmer of hope in the case. If  the transplant does prove to have been a success and can be replicated,  researchers say gene therapists might one day be able to re-engineer a  patient&#8217;s cells to change their bone marrow the same way a transplant  does, except without the dangers. Such a breakthrough, if it proves  possible, would be &#8220;decades rather than years away,&#8221; according to Ade  Fakoya, a London-based clinician and senior adviser to the nonprofit  Aids Alliance. The treatment would also likely prove too expensive to  implement in developing countries where HIV rates are highest, although  some proponents of gene therapy say it could eventually be done cheaply  through an injection, as with vaccines.</p>
<p style="text-align: justify;">Rob Noble of the British  AIDS charity Avert says recent setbacks for research into an AIDS  vaccine, along with multiple false hopes in the search for a cure, have  caused many in the HIV activism community to view Huetter&#8217;s experiment  warily. For many AIDS activists, bone-marrow transplantation is a loaded  procedure that evokes a traumatic past: before antivirals were widely  introduced in the 1990s, it was one of the aggressive and often fatal  procedures doctors tried in their desperate effort to halt the epidemic;  some of these transplants even used marrow harvested from baboons.</p>
<p style="text-align: justify;">In  light of that pessimism about curing HIV in patients, Huetter&#8217;s  announcement was barely discussed at a major international HIV  conference in Glasgow today, according to Fakoya, who was attending the  event. He said greater attention was paid to more prosaic methods of  defense, such as early identification and testing programs. &#8220;I&#8217;m in the  conservative camp — I don&#8217;t think there will be a cure,&#8221; he says. &#8220;But  if you look at antiviral treatment, data was provided at this conference  confirming that you can live 30 years on [antiviral-drug] therapy,  especially if it&#8217;s initiated soon after infection. We are getting to a  stage where HIV can be managed as a chronic illness. Now, that&#8217;s not  great, but I have a feeling it&#8217;s the best we can do for the foreseeable  future.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://sportforhealthy.com/live-with-hivaids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms of Breast Cancer</title>
		<link>http://sportforhealthy.com/symptoms-of-breast-cancer/</link>
		<comments>http://sportforhealthy.com/symptoms-of-breast-cancer/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[21531#post21531]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[armpit cyst]]></category>
		<category><![CDATA[armpit disorders]]></category>
		<category><![CDATA[armpit sport]]></category>
		<category><![CDATA[breast nipple shapes]]></category>
		<category><![CDATA[breastfeeding lump in armpit]]></category>
		<category><![CDATA[breastnipple shapes]]></category>
		<category><![CDATA[bump or lump in underarm after delivery]]></category>
		<category><![CDATA[cache:http://sportforhealthy.com/tag/gargle-after-steroid-inhalation/]]></category>
		<category><![CDATA[can ordinary breast lump changes into cancer]]></category>
		<category><![CDATA[discoloration of skin under breast]]></category>
		<category><![CDATA[female breast shapes hd images]]></category>
		<category><![CDATA[hard painful bump on nipple]]></category>
		<category><![CDATA[heat breast milk]]></category>
		<category><![CDATA[how to check lumps under armpit]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[lipoma armpit pregnancy]]></category>
		<category><![CDATA[lipoma surgery underarm breast]]></category>
		<category><![CDATA[lump in armpit during pregnancy]]></category>
		<category><![CDATA[lump under armpit while pregnant what could it be]]></category>
		<category><![CDATA[lumps under armpits no discoloration]]></category>
		<category><![CDATA[milky breast discharge not pregnant]]></category>
		<category><![CDATA[milky breast nipple]]></category>
		<category><![CDATA[nipple discharge not pregnant normal]]></category>
		<category><![CDATA[nipple disorders]]></category>
		<category><![CDATA[nipple sinking]]></category>
		<category><![CDATA[nipples sinking]]></category>
		<category><![CDATA[nipples sinking in and discharge]]></category>
		<category><![CDATA[removing nipples in armpits]]></category>
		<category><![CDATA[signd and spyomd of breast cancer]]></category>
		<category><![CDATA[sinken in nipple]]></category>
		<category><![CDATA[sinking nipple]]></category>
		<category><![CDATA[sinking nipple and puss coming out]]></category>
		<category><![CDATA[sinking nipples]]></category>
		<category><![CDATA[sinking of nipple]]></category>
		<category><![CDATA[sinking of the nipplle]]></category>
		<category><![CDATA[skin discoloration stomach]]></category>
		<category><![CDATA[smelling armpits]]></category>
		<category><![CDATA[sport cancer]]></category>
		<category><![CDATA[sport with armpit]]></category>
		<category><![CDATA[sportforhealthy.com]]></category>
		<category><![CDATA[symptoms of an ordinary breast lump]]></category>
		<category><![CDATA[symptoms of breast cancer]]></category>
		<category><![CDATA[symptoms of breast cnacer]]></category>
		<category><![CDATA[underarm lump breastfeeding]]></category>

		<guid isPermaLink="false">http://sportforhealthy.com/?p=248</guid>
		<description><![CDATA[Symptoms of breast cancer can be viewed from: a lump, pain, skin discoloration, swelling, heat / burning, change shape / size out of the ordinary, sinking into the nipple, discharge (other than breast milk during lactation) of the nipple, or lump in the armpit. Some of the symptoms / disorders in general of breast disease [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://sportforhealthy.com/symptoms-of-breast-cancer/"><img class="alignleft" src="http://cahyokristanto.files.wordpress.com/2008/11/breast_cancer.jpg" alt="breast cancer Symptoms of Breast Cancer" width="301" height="330" title="Symptoms of Breast Cancer" /></a><strong>Symptoms of breast cancer</strong> can be viewed from: a lump, pain, skin discoloration, swelling, heat / burning, change shape / size out of the ordinary, sinking into the nipple, discharge (other than breast milk during lactation) of the nipple, or lump in the armpit.</p>
<p style="text-align: justify;">Some of the <strong>symptoms</strong> / disorders in general of breast disease are described below:<span id="more-248"></span></p>
<p style="text-align: justify;"><strong>1. Bumps</strong><br />
Lump in the breast can be caused by various diseases, but most are benign lumps. May also form solid lumps (fibroadenomas / FAM, lipoma, etc.) or filled with fluid (cyst). For a benign lump, do not actually need any treatment. If the lump feels disturbing or growing, can be done surgically or if a lump filled with fluid.</p>
<p style="text-align: justify;"><strong>2. Painful</strong><br />
Pain can also arise if there are lumps, infections, or cancer of the breast. However, breast cancer rarely cause pain. Breast pain often go away without any treatment needed. If pain is felt disturbing, to use pain-reducing medication such as paracetamol. For pain in the breast occurred in a long time (over 1 month) or can not lose with pain-reducing medication, should consult with a physician customers.</p>
<p style="text-align: justify;"><strong>3. Out Fluid from the breast</strong><br />
Discharge from the breast is actually a normal thing (as after birth) because the breast is a gland that remove fluid known as breast-feeding If the fluid mixed with blood, which is usually caused by benign tumors in the breast gland or breast cancer. Greenish liquid that is usually caused by benign lumps. While the fluid containing pus and smelling caused by infection in the breast. If the fluid comes from the breast that looks normal but outside the nursing &amp; in a long time, or the fluid is abnormal, immediately consult a physician customers to be treated according to the cause. Women who had experienced menopause &amp; discharge is not normal and should consult with a physician.</p>
<p style="text-align: justify;">To avoid any impairment to get dealt with faster and better before the widespread / got worse, then do it every year breast examination by a physician as part of routine health checks and can be accompanied by additional checks for abnormalities in the breast according to indications such as ultrasound, mammography , CT-scan, MRI, or hormonal examination.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportforhealthy.com/symptoms-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enlarged Heart Solution</title>
		<link>http://sportforhealthy.com/enlarged-heart-solution/</link>
		<comments>http://sportforhealthy.com/enlarged-heart-solution/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 04:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA["blogs/viewstory"]]></category>
		<category><![CDATA["fetus enlarged heart"]]></category>
		<category><![CDATA[17485#post17485]]></category>
		<category><![CDATA[5615#post5615]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[activities enlarged heart]]></category>
		<category><![CDATA[activities for those with enlarged hearts]]></category>
		<category><![CDATA[anorexia]]></category>
		<category><![CDATA[anorexia - enlarged heart]]></category>
		<category><![CDATA[anorexia and enlarged heart]]></category>
		<category><![CDATA[are there any solutions to enlarged hearts]]></category>
		<category><![CDATA[atheletic enlarged heart symptoms]]></category>
		<category><![CDATA[atheletic heart]]></category>
		<category><![CDATA[atrium shrink]]></category>
		<category><![CDATA[babies lose weight in utero]]></category>
		<category><![CDATA[babies with enlarged heart ventricles]]></category>
		<category><![CDATA[baby enlarged atrium]]></category>
		<category><![CDATA[baby enlarged heart symptoms]]></category>
		<category><![CDATA[baby enlarged right heart]]></category>
		<category><![CDATA[baby has extra fluid in the ventricles]]></category>
		<category><![CDATA[baby heart enlarged ventricles]]></category>
		<category><![CDATA[baby in the womb shrink]]></category>
		<category><![CDATA[baby shrink in womb]]></category>
		<category><![CDATA[baby shrinkin in womb]]></category>
		<category><![CDATA[baby shrinking in utero]]></category>
		<category><![CDATA[baby shrinking in womb]]></category>
		<category><![CDATA[baby shrinks in utero]]></category>
		<category><![CDATA[baby's enlarged atrium]]></category>
		<category><![CDATA[best solution for the enlargement of heart]]></category>
		<category><![CDATA[best way to loose weight with a enlarged heart]]></category>
		<category><![CDATA[blogs/viewstory/1547]]></category>
		<category><![CDATA[body without heart]]></category>
		<category><![CDATA[cache:hldkn_hxriyj:sportforhealthy.com/search/indication-and-contraindication-of-corticosteroid/ corticosteroids,indications]]></category>
		<category><![CDATA[cam you reduce an emlarged heart? how?]]></category>
		<category><![CDATA[can a baby foetus shrink]]></category>
		<category><![CDATA[can a enlarge heart go back down]]></category>
		<category><![CDATA[can a enlarge heart go back to normal]]></category>
		<category><![CDATA[can a enlarged heart shrink to normal?]]></category>
		<category><![CDATA[can a heart return to normal]]></category>
		<category><![CDATA[can an enlarged heard shrink]]></category>
		<category><![CDATA[can an enlarged heart go back to normal]]></category>
		<category><![CDATA[can an enlarged heart heal back to normal]]></category>
		<category><![CDATA[can an enlarged heart shrink]]></category>
		<category><![CDATA[can an enlarged heart shrink back to normal?]]></category>
		<category><![CDATA[can an enlarged right atrium shrink]]></category>
		<category><![CDATA[can an unborn baby shrink]]></category>
		<category><![CDATA[can enlarged heart be shrink to normal]]></category>
		<category><![CDATA[can enlarged heart go back to normal]]></category>
		<category><![CDATA[can enlarged heart go down]]></category>
		<category><![CDATA[can enlarged heart heal and shrink]]></category>
		<category><![CDATA[can enlarged heart return to normal without medication]]></category>
		<category><![CDATA[can enlarged heart return to normal?]]></category>
		<category><![CDATA[can enlarged heart ventricles shrink in a fetus]]></category>
		<category><![CDATA[can enlarged right heart ventrical go back to normal]]></category>
		<category><![CDATA[can enlarged ventricles return to normal without medication]]></category>
		<category><![CDATA[can i have sex with an enlarged heart?]]></category>
		<category><![CDATA[can i have sex with enlarged heart]]></category>
		<category><![CDATA[can losing weight shrink an enlarged heart]]></category>
		<category><![CDATA[can nan enlarged heart be shrunk down]]></category>
		<category><![CDATA[can twin fetuses shrink in the womb?]]></category>
		<category><![CDATA[can you die from sex if you have an enlarged heart]]></category>
		<category><![CDATA[can you die from superpump max]]></category>
		<category><![CDATA[can you have sex with an enlarged heart]]></category>
		<category><![CDATA[can you play sports with a enlarged ventricle]]></category>
		<category><![CDATA[can you shrink a enlarged ventricle]]></category>
		<category><![CDATA[can you shrink an enlarged heart back to normal]]></category>
		<category><![CDATA[can you shrink an enlarged ventricle]]></category>
		<category><![CDATA[can you still have sex with a swollen left ventricle]]></category>
		<category><![CDATA[canenlargedheartheal backtonnormal]]></category>
		<category><![CDATA[cardiology enlarged heart solution]]></category>
		<category><![CDATA[causes for enlarged heart in fetus]]></category>
		<category><![CDATA[causes for fetal heart enlargement]]></category>
		<category><![CDATA[causes of an enlarged heart in a fetus]]></category>
		<category><![CDATA[causes of an enlarged heart in fetuses]]></category>
		<category><![CDATA[causes of enlarged fetal heart]]></category>
		<category><![CDATA[causes of enlarged heart in fetus]]></category>
		<category><![CDATA[cocaine enlarged left ventricle]]></category>
		<category><![CDATA[contraindication of corticosteroid]]></category>
		<category><![CDATA[corticosteroid indication]]></category>
		<category><![CDATA[could a patient with a swollen heart have sex]]></category>
		<category><![CDATA[cyclist enlarged atrium]]></category>
		<category><![CDATA[developed enlarged heart by sports]]></category>
		<category><![CDATA[dilated heart and sex]]></category>
		<category><![CDATA[dilated left ventricle in fetus]]></category>
		<category><![CDATA[dilated left ventricle of fetus]]></category>
		<category><![CDATA[dilated ventricles in fetus]]></category>
		<category><![CDATA[do enlarged hearts shrink?]]></category>
		<category><![CDATA[do hearts shrink when you lose wieght]]></category>
		<category><![CDATA[does an enlarged heard return to normal]]></category>
		<category><![CDATA[does an enlarged heart return to normal]]></category>
		<category><![CDATA[does an enlarged heart run in]]></category>
		<category><![CDATA[does an enlarged heart shrink]]></category>
		<category><![CDATA[does enlarged heart limit activities]]></category>
		<category><![CDATA[does losing weight reduce an enlarged heart]]></category>
		<category><![CDATA[does losing weight shrink the heart]]></category>
		<category><![CDATA[effects of cocaine]]></category>
		<category><![CDATA[effects of enlarged heart and enlarged right atrium in fetus]]></category>
		<category><![CDATA[effects of enlarged heart in a baby]]></category>
		<category><![CDATA[enalrged heart and sex]]></category>
		<category><![CDATA[enlaged heart in unborn babies]]></category>
		<category><![CDATA[enlarge heart due to tubercolosis]]></category>
		<category><![CDATA[enlarge ventical]]></category>
		<category><![CDATA[enlarged and chornic sob]]></category>
		<category><![CDATA[enlarged atrium in baby]]></category>
		<category><![CDATA[enlarged atrium in eutero]]></category>
		<category><![CDATA[enlarged can a fetus]]></category>
		<category><![CDATA[enlarged fetal heart]]></category>
		<category><![CDATA[enlarged fetal heart ventricle]]></category>
		<category><![CDATA[enlarged fetus right ventricle]]></category>
		<category><![CDATA[enlarged foetal heart and fluid]]></category>
		<category><![CDATA[Enlarged Heart]]></category>
		<category><![CDATA[enlarged heart and breasts]]></category>
		<category><![CDATA[enlarged heart and outdoor activities]]></category>
		<category><![CDATA[enlarged heart and sex]]></category>
		<category><![CDATA[enlarged heart and sexual activity]]></category>
		<category><![CDATA[enlarged heart and sob]]></category>
		<category><![CDATA[enlarged heart and super pump]]></category>
		<category><![CDATA[enlarged heart and tb]]></category>
		<category><![CDATA[enlarged heart due to weight can it shrink down]]></category>
		<category><![CDATA[enlarged heart heal]]></category>
		<category><![CDATA[enlarged heart in babies in utero]]></category>
		<category><![CDATA[enlarged heart in fetus]]></category>
		<category><![CDATA[enlarged heart in sports]]></category>
		<category><![CDATA[enlarged heart in the womb]]></category>
		<category><![CDATA[enlarged heart in unborn baby]]></category>
		<category><![CDATA[enlarged heart in unborn infant]]></category>
		<category><![CDATA[enlarged heart obesity symptoms]]></category>
		<category><![CDATA[enlarged heart on a fetus]]></category>
		<category><![CDATA[enlarged heart palpitations baby]]></category>
		<category><![CDATA[enlarged heart pre-natal]]></category>
		<category><![CDATA[enlarged heart return to normal]]></category>
		<category><![CDATA[enlarged heart right ventricle athletic activity]]></category>
		<category><![CDATA[enlarged heart sex]]></category>
		<category><![CDATA[enlarged heart sexual activity]]></category>
		<category><![CDATA[Enlarged Heart Solution]]></category>
		<category><![CDATA[enlarged heart solutions]]></category>
		<category><![CDATA[enlarged heart soulutions]]></category>
		<category><![CDATA[enlarged heart sport related]]></category>
		<category><![CDATA[enlarged heart sports]]></category>
		<category><![CDATA[enlarged heart symptoms]]></category>
		<category><![CDATA[enlarged heart symptoms in unborn child]]></category>
		<category><![CDATA[enlarged heart to have sex]]></category>
		<category><![CDATA[enlarged heart unborn baby]]></category>
		<category><![CDATA[enlarged heart ventricle derected in the womb]]></category>
		<category><![CDATA[enlarged heart ventricle fetus]]></category>
		<category><![CDATA[enlarged heart ventricle in fetus]]></category>
		<category><![CDATA[enlarged hearts and sex]]></category>
		<category><![CDATA[enlarged hearts in fetus]]></category>
		<category><![CDATA[enlarged hearts in unborn babies]]></category>
		<category><![CDATA[enlarged hearts solution]]></category>
		<category><![CDATA[enlarged left heart ventricle in fetus]]></category>
		<category><![CDATA[enlarged left heart ventricle in newborn]]></category>
		<category><![CDATA[enlarged left ventrical fetus]]></category>
		<category><![CDATA[enlarged left ventrical in a fetus's heart]]></category>
		<category><![CDATA[enlarged left ventricle anorexia]]></category>
		<category><![CDATA[enlarged left ventricle causes in fetus]]></category>
		<category><![CDATA[enlarged left ventricle from sports]]></category>
		<category><![CDATA[enlarged left ventricle in fetus]]></category>
		<category><![CDATA[enlarged left ventricle in fetus causes]]></category>
		<category><![CDATA[enlarged left ventricle in heart of fetus what are the]]></category>
		<category><![CDATA[enlarged left ventricle obesity]]></category>
		<category><![CDATA[enlarged right atrium in infant]]></category>
		<category><![CDATA[enlarged right atrium newborn]]></category>
		<category><![CDATA[enlarged right ventricle]]></category>
		<category><![CDATA[enlarged right ventricle on fetus]]></category>
		<category><![CDATA[enlarged ventricle athletic]]></category>
		<category><![CDATA[enlarged ventricle fetus]]></category>
		<category><![CDATA[enlarged ventricle in baby heart]]></category>
		<category><![CDATA[enlarged ventricle in heart back to normal?]]></category>
		<category><![CDATA[enlarged ventricle in heart of fetus]]></category>
		<category><![CDATA[enlarged ventriclein the heart in utero]]></category>
		<category><![CDATA[enlarged ventricles and enlarged heart of the fetus what does it mean]]></category>
		<category><![CDATA[enlargement heart solution]]></category>
		<category><![CDATA[enlargement of the left ventricle and sports]]></category>
		<category><![CDATA[extra fluid in baby's ventricles and enlarged heart?]]></category>
		<category><![CDATA[fetal enlarged heart fluid]]></category>
		<category><![CDATA[fetal enlarged heart symptoms]]></category>
		<category><![CDATA[fetal enlarged left heart ventricle]]></category>
		<category><![CDATA[fetal with inlarge heart]]></category>
		<category><![CDATA[fetus and enlarged heart]]></category>
		<category><![CDATA[fetus enlarged heart ventricle]]></category>
		<category><![CDATA[fetus losing weight in utero]]></category>
		<category><![CDATA[fetus shrink]]></category>
		<category><![CDATA[fetus shrinking]]></category>
		<category><![CDATA[fetus shrinking in utero]]></category>
		<category><![CDATA[fetus shrunk]]></category>
		<category><![CDATA[fetus with enlarged heart with fluid in the heart]]></category>
		<category><![CDATA[fetus with enlarged right heart ventricle]]></category>
		<category><![CDATA[fluid in prenatal baby heart]]></category>
		<category><![CDATA[foetus shrink]]></category>
		<category><![CDATA[foetus shrinking in womb]]></category>
		<category><![CDATA[heart enlarged]]></category>
		<category><![CDATA[heart enlargement for unborn baby]]></category>
		<category><![CDATA[heart enlargement in tuberculosis patient]]></category>
		<category><![CDATA[heart enlargement reasons for unborn]]></category>
		<category><![CDATA[heart enlargement solutions]]></category>
		<category><![CDATA[heart enlargment solutions]]></category>
		<category><![CDATA[how can my enlarged ventricle shrink]]></category>
		<category><![CDATA[how does it take for an enlargd heart to shrink]]></category>
		<category><![CDATA[how long can a fetus live with an enlarged heart?]]></category>
		<category><![CDATA[how long could i have right ventricular hypertrophy]]></category>
		<category><![CDATA[how long does cardiomegaly goes back to normal]]></category>
		<category><![CDATA[how long does it take for an enlarged heart to get back to normal]]></category>
		<category><![CDATA[how long does it take for an enlarged left ventricle to shrink]]></category>
		<category><![CDATA[how long does it take to heal from an enlarged heart]]></category>
		<category><![CDATA[how long does it take to heal from enlarged heart]]></category>
		<category><![CDATA[how long does it take to reduce an enlarged heart]]></category>
		<category><![CDATA[how long does it take to shrink an enlarged heart]]></category>
		<category><![CDATA[how long does it take to shrink and enlarged heart?]]></category>
		<category><![CDATA[how long take enlarged heart return to normal]]></category>
		<category><![CDATA[how to reduce an enlarged heart without medication]]></category>
		<category><![CDATA[how to reduce an enlarged ventricle]]></category>
		<category><![CDATA[how to shrink an enlarged ventricle]]></category>
		<category><![CDATA[how to shrink athletic heart]]></category>
		<category><![CDATA[how to shrink left ventricle]]></category>
		<category><![CDATA[how to sleep with an enlarged heart]]></category>
		<category><![CDATA[if i lose weigh t can an enlarged heart be decreased]]></category>
		<category><![CDATA[if i lose weight will enlarged heart shrink]]></category>
		<category><![CDATA[images of enlarged heart chamber]]></category>
		<category><![CDATA[infant enlarged atrium]]></category>
